<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Sphinx for Non-Fulltext Queries</title>
	<atom:link href="http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/</link>
	<description>Yet Another Admin&#039;s blog</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: free fta satellite keys</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-231212</link>
		<dc:creator>free fta satellite keys</dc:creator>
		<pubDate>Thu, 09 Sep 2010 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-231212</guid>
		<description>Has read with the pleasure, very interesting post, write still, good luck to you!</description>
		<content:encoded><![CDATA[<p>Has read with the pleasure, very interesting post, write still, good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supplement Reviewer</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-231146</link>
		<dc:creator>Supplement Reviewer</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-231146</guid>
		<description>A great idea man , but i would be better if you could post in English for other to understand</description>
		<content:encoded><![CDATA[<p>A great idea man , but i would be better if you could post in English for other to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donder</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-231051</link>
		<dc:creator>Donder</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-231051</guid>
		<description>спасибо за статью… добавил в ридер</description>
		<content:encoded><![CDATA[<p>спасибо за статью… добавил в ридер</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hunter</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230908</link>
		<dc:creator>Barry Hunter</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230908</guid>
		<description>Yes I agree sphinx makes for a great general purpose index. We put a huge database in sphinx for full text, but realised it could be used an index on many of the other fields too!


@Pavel 

Sphinx can search multiple indexes in one query, so the basic idea is to create a main index, and the a delta index, you just more regually reindex the delta index. You can even have multiple delta indexes - basically constantly reindexing the changes. You can also use line attribute updates to &#039;delete&#039; items from the main index without reindexing.</description>
		<content:encoded><![CDATA[<p>Yes I agree sphinx makes for a great general purpose index. We put a huge database in sphinx for full text, but realised it could be used an index on many of the other fields too!</p>
<p>@Pavel </p>
<p>Sphinx can search multiple indexes in one query, so the basic idea is to create a main index, and the a delta index, you just more regually reindex the delta index. You can even have multiple delta indexes &#8211; basically constantly reindexing the changes. You can also use line attribute updates to &#8216;delete&#8217; items from the main index without reindexing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Moon</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230813</link>
		<dc:creator>Brian Moon</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230813</guid>
		<description>Andrew has said that online add and remove is coming in 0.9.9.  When will it be ready?  Don&#039;t know.  But that will be a big, big jump in usefulness.</description>
		<content:encoded><![CDATA[<p>Andrew has said that online add and remove is coming in 0.9.9.  When will it be ready?  Don&#8217;t know.  But that will be a big, big jump in usefulness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230810</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Thu, 09 Sep 2010 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230810</guid>
		<description>Hello Alexei,
I have one comment regarding this:
From what I&#039;ve read so far Sphynx is great only for non-constantly-changing-data... Am I correct.
If you have thousands of writes per second and you want the info to be available within 1-3 second span how would you do that with sphynx??? if reindexing takes 20-40 seconds of 3Mil rows as you said...</description>
		<content:encoded><![CDATA[<p>Hello Alexei,<br />
I have one comment regarding this:<br />
From what I&#8217;ve read so far Sphynx is great only for non-constantly-changing-data&#8230; Am I correct.<br />
If you have thousands of writes per second and you want the info to be available within 1-3 second span how would you do that with sphynx??? if reindexing takes 20-40 seconds of 3Mil rows as you said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lix</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230782</link>
		<dc:creator>lix</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230782</guid>
		<description>Hi!

First of all, you blog is very interesting and I like it, salute from Ireland to you! ;)

The problem is with MySQL(like with every DBMS written by folks wo/ corporate experience) still the relative small amount of features to handle something bigger than the average. 

Let me show you what i am thinking about:

http://www.ibm.com/developerworks/db2/library/techarticle/dm-0605ahuja2/index.html

http://www.oracle.com/technology/products/oracle9i/datasheets/partitioning.html

http://msdn.microsoft.com/en-us/library/ms345146.aspx

And just for the record, innodb is an Oracle product.

Maybe you can try this:
http://dev.mysql.com/doc/refman/5.1/en/partitioning-limitations.html

Regards,
lix</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>First of all, you blog is very interesting and I like it, salute from Ireland to you! <img src='http://kovyrin.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The problem is with MySQL(like with every DBMS written by folks wo/ corporate experience) still the relative small amount of features to handle something bigger than the average. </p>
<p>Let me show you what i am thinking about:</p>
<p><a href="http://www.ibm.com/developerworks/db2/library/techarticle/dm-0605ahuja2/index.html" rel="nofollow">http://www.ibm.com/developerworks/db2/library/techarticle/dm-0605ahuja2/index.html</a></p>
<p><a href="http://www.oracle.com/technology/products/oracle9i/datasheets/partitioning.html" rel="nofollow">http://www.oracle.com/technology/products/oracle9i/datasheets/partitioning.html</a></p>
<p><a href="http://msdn.microsoft.com/en-us/library/ms345146.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms345146.aspx</a></p>
<p>And just for the record, innodb is an Oracle product.</p>
<p>Maybe you can try this:<br />
<a href="http://dev.mysql.com/doc/refman/5.1/en/partitioning-limitations.html" rel="nofollow">http://dev.mysql.com/doc/refman/5.1/en/partitioning-limitations.html</a></p>
<p>Regards,<br />
lix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scoundrel</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230743</link>
		<dc:creator>Scoundrel</dc:creator>
		<pubDate>Thu, 09 Sep 2010 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230743</guid>
		<description>2W. Andrew Loe III: No, for browse index we use documents&#039; attributes only.</description>
		<content:encoded><![CDATA[<p>2W. Andrew Loe III: No, for browse index we use documents&#8217; attributes only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Andrew Loe III</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230712</link>
		<dc:creator>W. Andrew Loe III</dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230712</guid>
		<description>Do you guys use Sphinx to index the contents of your documents, or only metadata about them that is stored in the database?</description>
		<content:encoded><![CDATA[<p>Do you guys use Sphinx to index the contents of your documents, or only metadata about them that is stored in the database?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Карл</title>
		<link>http://kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/comment-page-1/#comment-230614</link>
		<dc:creator>Карл</dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2008/05/19/using-sphinx-for-non-fulltext-queries/#comment-230614</guid>
		<description>Good блог at you, cognitive:)</description>
		<content:encoded><![CDATA[<p>Good блог at you, cognitive:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
