<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Сбор Статиcтики О Работе Сервера nginx При Помощи rrdtool</title>
	<atom:link href="http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/feed/" rel="self" type="application/rss+xml" />
	<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/</link>
	<description>Yet Another Admin&#039;s blog</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ian</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-231235</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 24 Dec 2008 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-231235</guid>
		<description>I use this &lt;a href=&quot;http://status2k.com&quot; rel=&quot;nofollow&quot;&gt;Server Statistics&lt;/a&gt; tool, it gives me a live graphical display of load dn bandwidth usage.</description>
		<content:encoded><![CDATA[<p>I use this <a href="http://status2k.com" rel="nofollow">Server Statistics</a> tool, it gives me a live graphical display of load dn bandwidth usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BitPusher Blog &#187; Blog Archive &#187; Custom graphing with Cacti</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-231218</link>
		<dc:creator>BitPusher Blog &#187; Blog Archive &#187; Custom graphing with Cacti</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-231218</guid>
		<description>[...] I guess. In this case, our Nginx server was not compiled with stub_status ability which might otherwise be used, so instead we fashion a shell script that can run on (each) web server and determine rps from the [...]</description>
		<content:encoded><![CDATA[<p>[...] I guess. In this case, our Nginx server was not compiled with stub_status ability which might otherwise be used, so instead we fashion a shell script that can run on (each) web server and determine rps from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snakk</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-231103</link>
		<dc:creator>Snakk</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-231103</guid>
		<description>I was facing the same problem like you. &lt;br&gt;&lt;br&gt;-------------------------------------------------&lt;br&gt;app201:/home/nginx/rrd# nginx -v&lt;br&gt;nginx version: nginx/0.5.37&lt;br&gt;app201:/home/nginx/rrd# php -v&lt;br&gt;PHP 5.2.0-8+etch11 (cli) (built: May 10 2008 10:46:24)&lt;br&gt;Copyright (c) 1997-2006 The PHP Group&lt;br&gt;Zend Engine v2.2.0, Copyright (c) 1998-2006 Zend Technologies&lt;br&gt;app201:/home/nginx/rrd# rrdtool -v&lt;br&gt;RRDtool 1.2.15  Copyright 1997-2006 by Tobias Oetiker &lt;&lt;a href=&quot;mailto:tobi@oetiker.ch&quot;&gt;tobi@oetiker.ch&lt;/a&gt;&gt;&lt;br&gt;               Compiled Dec 14 2006 22:05:35&lt;br&gt;&lt;br&gt;Usage: rrdtool [options] command command_options&lt;br&gt;&lt;br&gt;Valid commands: create, update, updatev, graph, dump, restore,&lt;br&gt;                last, first, info, fetch, tune, resize, xport&lt;br&gt;&lt;br&gt;RRDtool is distributed under the Terms of the GNU General&lt;br&gt;Public License Version 2. (&lt;a href=&quot;http://www.gnu.org/copyleft/gpl.html&quot;&gt;www.gnu.org/copyleft/gpl.html&lt;/a&gt;)&lt;br&gt;&lt;br&gt;For more information read the RRD manpages&lt;br&gt;-------------------------------------------------&lt;br&gt;&lt;br&gt;I don&#039;t assure that this method is right but my graph is OK right now. By replacing these lines &lt;br&gt;&lt;br&gt;RRDs::update &quot;$rrd/nginx.rrd&quot;,&lt;br&gt;  &quot;-t&quot;, &quot;requests:total:reading:writing:waiting&quot;,&lt;br&gt;  &quot;N:$requests:$total:$reading:$writing:$waiting&quot;;&lt;br&gt;&lt;br&gt;with&lt;br&gt;&lt;br&gt;RRDs::update (&quot;$rrd/nginx.rrd&quot;, &quot;N:$requests:$total:$reading:$writing:$waiting&quot;);&lt;br&gt;&lt;br&gt;&lt;br&gt;Cheers,</description>
		<content:encoded><![CDATA[<p>I was facing the same problem like you. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />app201:/home/nginx/rrd# nginx -v<br />nginx version: nginx/0.5.37<br />app201:/home/nginx/rrd# php -v<br />PHP 5.2.0-8+etch11 (cli) (built: May 10 2008 10:46:24)<br />Copyright (c) 1997-2006 The PHP Group<br />Zend Engine v2.2.0, Copyright (c) 1998-2006 Zend Technologies<br />app201:/home/nginx/rrd# rrdtool -v<br />RRDtool 1.2.15  Copyright 1997-2006 by Tobias Oetiker &lt;<a href="mailto:tobi@oetiker.ch">tobi@oetiker.ch</a>&gt;<br />               Compiled Dec 14 2006 22:05:35</p>
<p>Usage: rrdtool [options] command command_options</p>
<p>Valid commands: create, update, updatev, graph, dump, restore,<br />                last, first, info, fetch, tune, resize, xport</p>
<p>RRDtool is distributed under the Terms of the GNU General<br />Public License Version 2. (<a href="http://www.gnu.org/copyleft/gpl.html">http://www.gnu.org/copyleft/gpl.html</a>)</p>
<p>For more information read the RRD manpages<br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>I don&#39;t assure that this method is right but my graph is OK right now. By replacing these lines </p>
<p>RRDs::update &#8220;$rrd/nginx.rrd&#8221;,<br />  &#8220;-t&#8221;, &#8220;requests:total:reading:writing:waiting&#8221;,<br />  &#8220;N:$requests:$total:$reading:$writing:$waiting&#8221;;</p>
<p>with</p>
<p>RRDs::update (&#8220;$rrd/nginx.rrd&#8221;, &#8220;N:$requests:$total:$reading:$writing:$waiting&#8221;);</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-230918</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-230918</guid>
		<description>2PavelR
http://nikolas.ru/nginx/nginx-rrd_new.pl - 403 Forbidden
Also error in this project - http://www.nginx.eu/nginx-rrd.html</description>
		<content:encoded><![CDATA[<p>2PavelR<br />
<a href="http://nikolas.ru/nginx/nginx-rrd_new.pl" rel="nofollow">http://nikolas.ru/nginx/nginx-rrd_new.pl</a> &#8211; 403 Forbidden<br />
Also error in this project &#8211; <a href="http://www.nginx.eu/nginx-rrd.html" rel="nofollow">http://www.nginx.eu/nginx-rrd.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halfdan</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-230622</link>
		<dc:creator>halfdan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-230622</guid>
		<description>Nice article. I guess I&#039;ll give nginx a try on my new server. Oh and..

PavelR: The links posted above gave me a 403 Forbidden.. would be nice to get the current version of your script.</description>
		<content:encoded><![CDATA[<p>Nice article. I guess I&#8217;ll give nginx a try on my new server. Oh and..</p>
<p>PavelR: The links posted above gave me a 403 Forbidden.. would be nice to get the current version of your script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beer2beer &#187; Article &#187; Instalando plugins de memcached y nginx para munin</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-230347</link>
		<dc:creator>beer2beer &#187; Article &#187; Instalando plugins de memcached y nginx para munin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-230347</guid>
		<description>[...] En Debian Etch tuve que instalar la librería Perl libwww-perl y re-compilar nginx con el parámetro &#8211;with-http_stub_status_module, para habilitar el módulo ngx_http_stub_status_module. Para usar este módulo hay que añadir unas líneas en el fichero de configuración. Es muy simple, pero no voy a entrar en ello. Podéis leer más en la página del wiki del módulo (el enlace anterior) o en este otro enlace. [...]</description>
		<content:encoded><![CDATA[<p>[...] En Debian Etch tuve que instalar la librería Perl libwww-perl y re-compilar nginx con el parámetro &#8211;with-http_stub_status_module, para habilitar el módulo ngx_http_stub_status_module. Para usar este módulo hay que añadir unas líneas en el fichero de configuración. Es muy simple, pero no voy a entrar en ello. Podéis leer más en la página del wiki del módulo (el enlace anterior) o en este otro enlace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-02-06 &#171; PaxoBlog</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-206799</link>
		<dc:creator>links for 2008-02-06 &#171; PaxoBlog</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-206799</guid>
		<description>[...] Monitoring nginx Server Statistics With rrdtool :: Homo-Adminus Blog by Alexey Kovyrin As the result, I have created perl script, which uses RRDs perl module to create and manage rrd-database and very beautiful graphs. (tags: nginx monitoring perl scripts rrd) [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring nginx Server Statistics With rrdtool :: Homo-Adminus Blog by Alexey Kovyrin As the result, I have created perl script, which uses RRDs perl module to create and manage rrd-database and very beautiful graphs. (tags: nginx monitoring perl scripts rrd) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PavelR</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-146416</link>
		<dc:creator>PavelR</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-146416</guid>
		<description>Last version at http://nikolas.ru/nginx/
ex: http://nikolas.ru/nginx/nginx-rrd_new.pl</description>
		<content:encoded><![CDATA[<p>Last version at <a href="http://nikolas.ru/nginx/" rel="nofollow">http://nikolas.ru/nginx/</a><br />
ex: <a href="http://nikolas.ru/nginx/nginx-rrd_new.pl" rel="nofollow">http://nikolas.ru/nginx/nginx-rrd_new.pl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-70499</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Fri, 30 Mar 2007 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-70499</guid>
		<description>It&#039;s possible to have statistic of traffic transfered via nginx?

PavelR: Can you paste  all code ?</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible to have statistic of traffic transfered via nginx?</p>
<p>PavelR: Can you paste  all code ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/comment-page-1/#comment-50902</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 01 Feb 2007 15:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kovyrin.net/2006/04/29/monitoring-nginx-with-rrdtool/#comment-50902</guid>
		<description>So what does it mean if the graphs are never updating (i.e. stay blank). I&#039;ve checked the .conf, nginx_status page as well as making sure the cron is running but the graphs are never being populated. I&#039;ve tried a few things but can&#039;t seem to get it to work.

user@machine ~&gt; nginx -v
nginx version: nginx/0.5.10
user@machine ~&gt; php -v
PHP 4.3.10-18 (cli) (built: Nov 3 2006 21:56:29)
[snip]

Thanks.</description>
		<content:encoded><![CDATA[<p>So what does it mean if the graphs are never updating (i.e. stay blank). I&#8217;ve checked the .conf, nginx_status page as well as making sure the cron is running but the graphs are never being populated. I&#8217;ve tried a few things but can&#8217;t seem to get it to work.</p>
<p>user@machine ~&gt; nginx -v<br />
nginx version: nginx/0.5.10<br />
user@machine ~&gt; php -v<br />
PHP 4.3.10-18 (cli) (built: Nov 3 2006 21:56:29)<br />
[snip]</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
